During the charging process, it is forbidden to directly contact the positive and negative terminals with conductive objects.
| Model | Rated Capacity(Ah) | Rated Voltage(V) | Dimensions(mm) | Weight(kg) | Terminal Type |
| M-LFP48V10Ah | 10 | 48 | 442*285*44 | 8 | DSTBB-2-2-M6 |
| M-LFP48V20Ah | 20 | 49 | 442*300*88 | 13 | DSTBB-2-2-M6 |
| M-LFP48V30Ah | 30 | 50 | 442*380*88 | 23 | DSTBB-2-2-M6 |
| M-LFP48V40Ah | 40 | 51 | 442*430*88 | 25 | DSTBB-2-2-M6 |
| M-LFP48V50Ah | 50 | 52 | 442*440*135 | 31 | DSTBB-2-2-M6 |
| M-LFP48V80Ah | 80 | 53 | 442*480*177 | 42 | DSTBB-2-2-M6 |
| M-LFP48V100Ah | 100 | 54 | 442*480*177 | 44 | DSTBB-2-2-M6 |
| M-LFP48V200Ah | 200 | 55 | 638*480*220 | 82 | DSTBB-2-2-M6 |
Package & Shipping
Batteries have high requirements for transportation.
For questions about sea transportation, air transportation and road transportation, please consult us.
Multifit Office-Our Company
HQ located in Beijing, China and founded in 2009
Our factory located in 3/F,JieSi Bldg.,6 Keji West Road,Hi-Tech Zone,Shantou,Guangdong,China.